Total weight/t | Type | Maximum capacity/t | Length/m | Width/m | Hight of inside/m | Palettes/EUR |
18 | with tail lift, cranable | 8 | 7,47 | 2,45 | 2,72 | 18 |
18 | with tail lift | 8-10 | 7,32-7,75 | 2,45 | 2,45-2,65 | 18 |
12 | with tail lift, cranable | 5,4 | 7,35 | 2,45 | 2,68 | 18 |
12 | with tail lift | 4,8-6,7 | 6,1-7,34 | 2,45 | 2,25-2,79 | 15-18 |
12 | cranable | 6 | 7,45 | 2,45 | 2,8 | 18 |
7,5 | with tail lift | 2,4 | 6 | 2,45 | 2,35 | 15 |
3,5 | with tail lift | 0,8 | 4 | 2 | 2,17 | 8 |
1,5 | box | 1,5 | 3 | 1,2 | 1,77 | 4 |
40 | tilt, mega | 24-26 | 13,6 | 2,45 | 2,7-3 | 33 |
40 | frigo,box | 22,5 | 13,4 | 2,45 | 2,7 | 33 |
Our 40 ton trucks are also suited for transporting dangerous goods (ADR)!